<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Claims For You Blog</title>
	<atom:link href="http://www.claimsforyou.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.claimsforyou.com/blog</link>
	<description>Personal Injury News &#38; Information</description>
	<lastBuildDate>Thu, 09 May 2013 11:04:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>£340m Armed Forces compensation bill</title>
		<link>http://www.claimsforyou.com/blog/3008/340m-armed-forces-compensation-bill.html</link>
		<comments>http://www.claimsforyou.com/blog/3008/340m-armed-forces-compensation-bill.html#comments</comments>
		<pubDate>Thu, 09 May 2013 11:04:06 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Personal Injury News]]></category>
		<category><![CDATA[accident compensation]]></category>
		<category><![CDATA[accident injury claims]]></category>
		<category><![CDATA[accidents at work]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[compensation claim]]></category>
		<category><![CDATA[personal injury]]></category>
		<category><![CDATA[personal injury at work]]></category>
		<category><![CDATA[personal injury claims]]></category>
		<category><![CDATA[personal injury compensation]]></category>

		<guid isPermaLink="false">http://www.claimsforyou.com/blog/?p=3008</guid>
		<description><![CDATA[The Daily Mail reports that more than 16,000 troops have been paid almost £341 million in compensation for injuries sustained on the battlefield and in training. The Government figures reveal that 36,470 compensation claims were made by members of the Armed Forces between 2005 and 2012. Some 16,190 troops have been awarded compensation and about  200 of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.claimsforyou.com/blog/wp-content/uploads/2013/02/broken-leg.jpg"><img class="alignright size-full wp-image-2939" title="broken-leg" src="http://www.claimsforyou.com/blog/wp-content/uploads/2013/02/broken-leg.jpg" alt="A person with a broken leg" width="300" height="200" /></a>The Daily Mail reports that more than 16,000 troops have been paid almost £341 million in compensation for injuries sustained on the battlefield and in training.</p>
<p>The Government figures reveal that 36,470 compensation claims were made by members of the Armed Forces between 2005 and 2012. Some 16,190 troops have been awarded compensation and about  200 of the most severely wounded received the highest payouts – lump sums of up to £570,000 and totalling £114 million.</p>
<p>If you have been <a href="http://www.claimsforyou.com/work-accident-claims.php">injured in the workplace</a> suffered a <a href="http://www.claimsforyou.com/road-accident-claims.php">road traffic accident</a> or been injured through a <a href="http://www.claimsforyou.com/trip-and-slip-claims.php">trip or slip</a>, you may have a <a href="http://www.claimsforyou.com/claim-calculator.php">compensation claim</a>.</p>
<p>Contact Claims For You on <strong>0800 092 1443</strong> for free expert advice. </p>
<p>54 views</p>
]]></content:encoded>
			<wfw:commentRss>http://www.claimsforyou.com/blog/3008/340m-armed-forces-compensation-bill.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woman sues police force over crash</title>
		<link>http://www.claimsforyou.com/blog/3003/woman-sues-police-force-over-crash.html</link>
		<comments>http://www.claimsforyou.com/blog/3003/woman-sues-police-force-over-crash.html#comments</comments>
		<pubDate>Thu, 02 May 2013 10:02:07 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Car Accident Claim News]]></category>
		<category><![CDATA[Personal Injury News]]></category>
		<category><![CDATA[accident injury claims]]></category>
		<category><![CDATA[car accident]]></category>
		<category><![CDATA[car accident claims]]></category>
		<category><![CDATA[car accidents]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[compensation claim]]></category>
		<category><![CDATA[court case]]></category>
		<category><![CDATA[road traffic accident]]></category>

		<guid isPermaLink="false">http://www.claimsforyou.com/blog/?p=3003</guid>
		<description><![CDATA[A woman hit by an Atlanta police officer speeding to a call  has filed for compensation over the accident on Wednesday, Fox News reports. Kenyatta White says her life has been turned upside down since she was hit by the police vehicle. The mother of two wants compensation for her injuries and more training for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.claimsforyou.com/blog/wp-content/uploads/2012/09/police-tape-3.jpg"><img class="alignright size-medium wp-image-1728" title="police tape 3" src="http://www.claimsforyou.com/blog/wp-content/uploads/2012/09/police-tape-3-300x225.jpg" alt="Teenager Injured in Redhill Crash" width="300" height="225" /></a>A woman hit by an Atlanta police officer speeding to a call  has filed for compensation over the accident on Wednesday, Fox News reports.</p>
<p>Kenyatta White says her life has been turned upside down since she was hit by the police vehicle. The mother of two wants compensation for her injuries and more training for officers.</p>
<p>Fulton County police say Atlanta Police Officer Joshua Sieck sped through an intersection at Cascade and Fairburn roads last July. The officer was responding to a call when he hit a car driven by White.</p>
<p>White had her young children in the car. She says she constantly relives the crash in her mind.</p>
<p>&#8220;It&#8217;s been a major setback in my life. I haven&#8217;t been able to move on with my life because I lost my vehicle out there. I haven&#8217;t been able to work,&#8221; White said. &#8220;Physically I&#8217;m better, but mentally, I&#8217;m still going through a lot of things.&#8221;</p>
<p>White&#8217;s attorneys say she suffered head, neck and back injuries and &#8212; more importantly &#8212; emotional scars that have never healed. Her attorneys claim that the city of Atlanta has stonewalled all their efforts to talk about a claim, so they filed suit.</p>
<p>If you have been <a href="http://www.claimsforyou.com/work-accident-claims.php">injured in the workplace</a> suffered a <a href="http://www.claimsforyou.com/road-accident-claims.php">road traffic accident</a> or been injured through a <a href="http://www.claimsforyou.com/trip-and-slip-claims.php">trip or slip</a>, you may have a <a href="http://www.claimsforyou.com/claim-calculator.php">compensation claim</a>.</p>
<p>Contact Claims For You on <strong>0800 092 1443</strong> for free expert advice. </p>
<p>75 views</p>
]]></content:encoded>
			<wfw:commentRss>http://www.claimsforyou.com/blog/3003/woman-sues-police-force-over-crash.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian accident victim gets compensation, thirty years on</title>
		<link>http://www.claimsforyou.com/blog/3000/indian-accident-victim-gets-compensation-thirty-years-on.html</link>
		<comments>http://www.claimsforyou.com/blog/3000/indian-accident-victim-gets-compensation-thirty-years-on.html#comments</comments>
		<pubDate>Thu, 18 Apr 2013 09:25:30 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Accident claim news]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[compensation claim]]></category>
		<category><![CDATA[motoring accident]]></category>
		<category><![CDATA[road traffic accident]]></category>

		<guid isPermaLink="false">http://www.claimsforyou.com/blog/?p=3000</guid>
		<description><![CDATA[The Times of India reports that a man from Thane has accepted a compensation cheque some thirty years after his accident occurred. Dilip Baliram Mhatre calmly accepted the compensation cheque of Rs 2.90 lakh from a member of the Motor Accidents Tribunal in Kalyan before limping away on his crutches. It had taken the system [...]]]></description>
			<content:encoded><![CDATA[<p>The Times of India reports that a man from Thane has accepted a compensation cheque some thirty years after his accident occurred.</p>
<p>Dilip Baliram Mhatre calmly accepted the compensation cheque of Rs 2.90 lakh from a member of the Motor Accidents Tribunal in Kalyan before limping away on his crutches.</p>
<p>It had taken the system 30 years to decide his case against the New India Assurance Company and a transport firm.</p>
<p>In 1970, a truck operated by the firm ran over Mhatre, necessitating a leg amputation.</p>
<p>In 1983 the family learnt about special accident courts and Mhatre&#8217;s grandfather Shankar Patil and mother Leelabai filed for compensation. The case moved at snail&#8217;s pace, before finally being settled this year.</p>
<p>If you have been <a href="http://www.claimsforyou.com/work-accident-claims.php">injured in the workplace</a> suffered a <a href="http://www.claimsforyou.com/road-accident-claims.php">road traffic accident</a> or been injured through a <a href="http://www.claimsforyou.com/trip-and-slip-claims.php">trip or slip</a>, you may have a <a href="http://www.claimsforyou.com/claim-calculator.php">compensation claim</a>.</p>
<p>Contact Claims For You on <strong>0800 092 1443</strong> for free expert advice. </p>
<p>139 views</p>
]]></content:encoded>
			<wfw:commentRss>http://www.claimsforyou.com/blog/3000/indian-accident-victim-gets-compensation-thirty-years-on.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>East Riding council spend £10m on pothole repairs</title>
		<link>http://www.claimsforyou.com/blog/2991/east-riding-council-spend-10m-on-pothole-repair.html</link>
		<comments>http://www.claimsforyou.com/blog/2991/east-riding-council-spend-10m-on-pothole-repair.html#comments</comments>
		<pubDate>Thu, 28 Mar 2013 12:25:40 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Personal Injury News]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[health and safety]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[public place accident]]></category>
		<category><![CDATA[trip and slip]]></category>
		<category><![CDATA[trips and slip]]></category>

		<guid isPermaLink="false">http://www.claimsforyou.com/blog/?p=2991</guid>
		<description><![CDATA[A £10m roads maintenance programme has been launched in the East Riding to curb soaring compensation claims over pothole damage, the Hull Daily Mail reports. The number of people trying to get compensation from East Riding Council is six times higher than it was a year ago. In the first two months of this year, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.claimsforyou.com/blog/wp-content/uploads/2013/03/cracked-pavement.jpg"><img class="alignright size-full wp-image-2967" title="cracked-pavement" src="http://www.claimsforyou.com/blog/wp-content/uploads/2013/03/cracked-pavement.jpg" alt="" width="300" height="200" /></a>A £10m roads maintenance programme has been launched in the East Riding to curb soaring compensation claims over pothole damage, the Hull Daily Mail reports.</p>
<p>The number of people trying to get compensation from East Riding Council is six times higher than it was a year ago.</p>
<p>In the first two months of this year, there have been 91 claims for pothole damage, nearly as many as in the whole of last year.</p>
<p>Nigel Leighton, director of environment and neighbourhood services at East Riding Council told the newspaper: &#8220;The council has prepared and will deliver an extensive £10.4m programme of planned road maintenance schemes across the East Riding in 2013/14, which will tackle the damage to our roads, including potholes.</p>
<p>If you have been <a href="http://www.claimsforyou.com/trip-and-slip-claims.php">injured through a trip or slip</a>, you may have a compensation claim.</p>
<p>With our 98% success rate and the fact that we get 28% more compensation for our clients than the industry average, Claims For You is a great choice when looking for personal injury solicitors.</p>
<p>Contact Claims For You on <strong>0800 092 1443</strong> for free expert advice or <a href="http://www.claimsforyou.com/claim-callback.php">fill in the online form</a> </p>
<p>136 views</p>
]]></content:encoded>
			<wfw:commentRss>http://www.claimsforyou.com/blog/2991/east-riding-council-spend-10m-on-pothole-repair.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorcyclist wins £22,000 compensation</title>
		<link>http://www.claimsforyou.com/blog/2986/motorcyclist-wins-22000-compensation.html</link>
		<comments>http://www.claimsforyou.com/blog/2986/motorcyclist-wins-22000-compensation.html#comments</comments>
		<pubDate>Mon, 25 Mar 2013 15:58:19 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Car Accident Claim News]]></category>
		<category><![CDATA[car accident]]></category>
		<category><![CDATA[car accident claims]]></category>
		<category><![CDATA[car accidents]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[motoring accident]]></category>

		<guid isPermaLink="false">http://www.claimsforyou.com/blog/?p=2986</guid>
		<description><![CDATA[Nutley motorcyclist Owain Sullivan was awarded a £22,500 payout after a road traffic accident left him with serious injuries, the Sussex Courier reports. The trainee mechanic was airlifted to East Surrey Hospital in April 2009 after hitting a car on a stretch of the busy A22 near Horney Corner. After pursuing the driver for compensation, Mr Sullivan finally won [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.claimsforyou.com/blog/wp-content/uploads/2013/03/tyremarks.jpg"><img class="alignright size-full wp-image-2989" title="tyremarks" src="http://www.claimsforyou.com/blog/wp-content/uploads/2013/03/tyremarks.jpg" alt="" width="300" height="200" /></a>Nutley motorcyclist Owain Sullivan was awarded a £22,500 payout after a r<a href="http://www.claimsforyou.com/road-accident-claims.php">oad traffic accident</a> left him with serious injuries, the Sussex Courier reports.</p>
<p>The trainee mechanic was airlifted to East Surrey Hospital in April 2009 after hitting a car on a stretch of the busy A22 near Horney Corner.</p>
<p>After pursuing the driver for compensation, Mr Sullivan finally won his battle last month.</p>
<p>If you have been <a href="http://www.claimsforyou.com/work-accident-claims.php">injured in the workplace</a> suffered a <a href="http://www.claimsforyou.com/road-accident-claims.php">road traffic accident</a> or been injured through a <a href="http://www.claimsforyou.com/trip-and-slip-claims.php">trip or slip</a>, you may have a <a href="http://www.claimsforyou.com/claim-calculator.php">compensation claim</a>.</p>
<p>Contact Claims For You on <strong>0800 092 1443</strong> for free expert advice.</p>
<p>Image Credit: (Mick Baker)rooster (flickr.com) </p>
<p>101 views</p>
]]></content:encoded>
			<wfw:commentRss>http://www.claimsforyou.com/blog/2986/motorcyclist-wins-22000-compensation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment leads to fall in pothole claims</title>
		<link>http://www.claimsforyou.com/blog/2997/investment-leads-to-fall-in-pothole-claims.html</link>
		<comments>http://www.claimsforyou.com/blog/2997/investment-leads-to-fall-in-pothole-claims.html#comments</comments>
		<pubDate>Thu, 21 Mar 2013 12:30:54 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Personal Injury News]]></category>
		<category><![CDATA[accident compensation]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[pedestrian accident claims]]></category>
		<category><![CDATA[slip]]></category>
		<category><![CDATA[trip and slip]]></category>
		<category><![CDATA[trips and slip]]></category>

		<guid isPermaLink="false">http://www.claimsforyou.com/blog/?p=2997</guid>
		<description><![CDATA[The amount of compensation being paid out to West Country drivers whose cars have been damaged by potholes has dropped by almost 90 per cent the Bath Chronicle reports. The total paid by Bath and North East Somerset Council has fallen from £50,158.63 in 2010 to just £2,110.11 last year. The authority said the dramatic [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.claimsforyou.com/blog/wp-content/uploads/2013/03/cracked-pavement.jpg"><img class="alignright size-full wp-image-2967" title="cracked-pavement" src="http://www.claimsforyou.com/blog/wp-content/uploads/2013/03/cracked-pavement.jpg" alt="" width="300" height="200" /></a>The amount of compensation being paid out to West Country drivers whose cars have been damaged by potholes has dropped by almost 90 per cent the Bath Chronicle reports.</p>
<p>The total paid by Bath and North East Somerset Council has fallen from £50,158.63 in 2010 to just £2,110.11 last year.</p>
<p>The authority said the dramatic fall was the result of greater investment in road resurfacing and pothole repairs.</p>
<p>If you have been <a href="http://www.claimsforyou.com/trip-and-slip-claims.php">injured through a trip or slip</a>, you may have a compensation claim.</p>
<p>With our 98% success rate and the fact that we get 28% more compensation for our clients than the industry average, Claims For You is a great choice when looking for personal injury solicitors.</p>
<p>Contact Claims For You on <strong>0800 092 1443</strong> for free expert advice or <a href="http://www.claimsforyou.com/claim-callback.php">fill in the online form</a> </p>
<p>97 views</p>
]]></content:encoded>
			<wfw:commentRss>http://www.claimsforyou.com/blog/2997/investment-leads-to-fall-in-pothole-claims.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miranda Kerr returns after car crash</title>
		<link>http://www.claimsforyou.com/blog/2982/miranda-kerr-returns-after-car-crash.html</link>
		<comments>http://www.claimsforyou.com/blog/2982/miranda-kerr-returns-after-car-crash.html#comments</comments>
		<pubDate>Mon, 18 Mar 2013 15:30:38 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Car Accident Claim News]]></category>
		<category><![CDATA[car accident]]></category>
		<category><![CDATA[car accident claims]]></category>
		<category><![CDATA[road traffic accident]]></category>
		<category><![CDATA[whiplash injury]]></category>

		<guid isPermaLink="false">http://www.claimsforyou.com/blog/?p=2982</guid>
		<description><![CDATA[Victoria`s Secret model Miranda Kerr has returned to work following her hospitalisation due to a a road traffic accident last week. The 29-year-old was hospitalised after suffering whiplash and back injuries when her vehicle was hit by an alleged drunk driver, reported the Daily Star. Kerr was fitted with a neck brace to aid her recovery. If [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.claimsforyou.com/blog/wp-content/uploads/2012/12/car-road-accident.jpg"><img class="alignright size-medium wp-image-2341" title="car road accident" src="http://www.claimsforyou.com/blog/wp-content/uploads/2012/12/car-road-accident-300x199.jpg" alt="car carsh road accident" width="300" height="199" /></a>Victoria`s Secret model Miranda Kerr has returned to work following her hospitalisation due to a a r<a href="http://www.claimsforyou.com/road-accident-claims.php">oad traffic accident</a> last week.</p>
<p>The 29-year-old was hospitalised after suffering whiplash and back injuries when her vehicle was hit by an alleged drunk driver, reported the Daily Star.</p>
<p>Kerr was fitted with a neck brace to aid her recovery.</p>
<p>If you have been <a href="http://www.claimsforyou.com/work-accident-claims.php">injured in the workplace</a> suffered a <a href="http://www.claimsforyou.com/road-accident-claims.php">road traffic accident</a> or been injured through a <a href="http://www.claimsforyou.com/trip-and-slip-claims.php">trip or slip</a>, you may have a <a href="http://www.claimsforyou.com/claim-calculator.php">compensation claim</a>.</p>
<p>Contact Claims For You on <strong>0800 092 1443</strong> for free expert advice.</p>
<p>Image Credit: (Mick Baker)rooster (flickr.com) </p>
<p>79 views</p>
]]></content:encoded>
			<wfw:commentRss>http://www.claimsforyou.com/blog/2982/miranda-kerr-returns-after-car-crash.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woman sues store over electric cart injury</title>
		<link>http://www.claimsforyou.com/blog/2978/woman-sues-store-over-electric-cart-injury.html</link>
		<comments>http://www.claimsforyou.com/blog/2978/woman-sues-store-over-electric-cart-injury.html#comments</comments>
		<pubDate>Wed, 13 Mar 2013 11:30:51 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Accident claim news]]></category>
		<category><![CDATA[accident compensation]]></category>
		<category><![CDATA[accident injury claims]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[compensation claim]]></category>
		<category><![CDATA[pedestrian accident claims]]></category>
		<category><![CDATA[personal injury]]></category>
		<category><![CDATA[personal injury compensation]]></category>

		<guid isPermaLink="false">http://www.claimsforyou.com/blog/?p=2978</guid>
		<description><![CDATA[The Pennsylvania Record is reporting that a couple is suing home improvement retail chain Lowe’s over allegations that a woman was injured after a &#8220;drunk&#8221; employee ran into her with an electric cart. The woman alleges that while shopping at the Lowe’s store in Oaks in May , 2011, Francine Lombardo was struck by an electric [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.claimsforyou.com/blog/wp-content/uploads/2013/03/lowes.jpg"><img class="alignright size-full wp-image-2979" title="lowes" src="http://www.claimsforyou.com/blog/wp-content/uploads/2013/03/lowes.jpg" alt="" width="300" height="200" /></a>The <em>Pennsylvania Record</em> is reporting that a couple is suing home improvement retail chain Lowe’s over allegations that a woman was injured after a &#8220;drunk&#8221; employee ran into her with an electric cart.</p>
<p>The woman alleges that while shopping at the Lowe’s store in Oaks in May , 2011, Francine Lombardo was struck by an electric pallet cart filled with mulch that was being driven by a store employee.</p>
<p>The plaintiff claims that the worker who was operating the cart that struck her appeared intoxicated based upon the fact that he smelled of alcohol, had glassy eyes and slurred speech.</p>
<p>The couple are seeking more than $50,000 in damages, plus interest and costs.</p>
<p>If you have suffered a <a href="http://www.claimsforyou.com/trip-and-slip-claims.php">trip or a slip</a> you may have a <a href="http://www.claimsforyou.com/claim-calculator.php">compensation claim</a>. Contact Claims For You on <strong>0800 092 1443</strong> for free expert advice.</p>
<p>&nbsp; </p>
<p>517 views</p>
]]></content:encoded>
			<wfw:commentRss>http://www.claimsforyou.com/blog/2978/woman-sues-store-over-electric-cart-injury.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>East Sussex County Council pay £870,000 in injury compensation</title>
		<link>http://www.claimsforyou.com/blog/2975/east-sussex-county-council-pay-870000-in-injury-compensation.html</link>
		<comments>http://www.claimsforyou.com/blog/2975/east-sussex-county-council-pay-870000-in-injury-compensation.html#comments</comments>
		<pubDate>Tue, 12 Mar 2013 14:27:10 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Personal Injury News]]></category>
		<category><![CDATA[accident at work]]></category>
		<category><![CDATA[accident claims]]></category>
		<category><![CDATA[accident compensation]]></category>
		<category><![CDATA[accidents at work]]></category>
		<category><![CDATA[compensation claim]]></category>
		<category><![CDATA[personal injury]]></category>
		<category><![CDATA[work accident]]></category>

		<guid isPermaLink="false">http://www.claimsforyou.com/blog/?p=2975</guid>
		<description><![CDATA[A report by the Daily Mail newspaper has revealed that East Sussex County Council has paid out £870,000 in injury compensation over the last five years. According to the newspaper the he biggest claim was £240,000 in 2009 for a chemistry teacher who contracted mesothelioma &#8211; a rare form of cancer which starts in the lungs or abdomen and can be [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.claimsforyou.com/blog/wp-content/uploads/2013/03/work-injury-claim-form.jpg"><img class="alignright size-full wp-image-2976" title="work-injury-claim-form" src="http://www.claimsforyou.com/blog/wp-content/uploads/2013/03/work-injury-claim-form.jpg" alt="" width="300" height="200" /></a>A report by the <em>Daily Mail</em> newspaper has revealed that East Sussex County Council has paid out £870,000 in <a href="http://www.claimsforyou.com/claim-calculator.php">injury compensation</a> over the last five years.</p>
<p>According to the newspaper the he biggest claim was £240,000 in 2009 for a chemistry teacher who contracted mesothelioma &#8211; a rare form of cancer which starts in the lungs or abdomen and can be caused by asbestos.</p>
<p>A spokesman from East Sussex County Council said: &#8220;Any compensation claim is investigated thoroughly to see if there is a legal liability against the council and for a claim to be successful, negligence has to be proved.</p>
<p><span>&#8220;We have a duty of care to our staff and where we are legally liable, we pay appropriate compensation.&#8221;</span></p>
<p>If you have suffered a <a href="http://www.claimsforyou.com/trip-and-slip-claims.php">trip or a slip</a> you may have a <a href="http://www.claimsforyou.com/claim-calculator.php">compensation claim</a>. Contact Claims For You on <strong>0800 092 1443</strong> for free expert advice. </p>
<p>118 views</p>
]]></content:encoded>
			<wfw:commentRss>http://www.claimsforyou.com/blog/2975/east-sussex-county-council-pay-870000-in-injury-compensation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former champion cyclist hurt in crash</title>
		<link>http://www.claimsforyou.com/blog/2970/former-champion-cyclist-hurt-in-crash.html</link>
		<comments>http://www.claimsforyou.com/blog/2970/former-champion-cyclist-hurt-in-crash.html#comments</comments>
		<pubDate>Mon, 11 Mar 2013 14:39:25 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Personal Injury News]]></category>
		<category><![CDATA[car accident]]></category>
		<category><![CDATA[car accident claims]]></category>
		<category><![CDATA[cyclist road accident]]></category>
		<category><![CDATA[motoring accident]]></category>
		<category><![CDATA[personal injury]]></category>
		<category><![CDATA[road traffic accident]]></category>

		<guid isPermaLink="false">http://www.claimsforyou.com/blog/?p=2970</guid>
		<description><![CDATA[Former world number one road racing cyclist Laurent Jalabert has been taken to hospital in a serious condition after being knocked down in a road traffic accident in Montauban, France. According to La Dépêche du Midi, the ex-pro was riding his bike but was hit by an oncoming car and knocked unconscious. He came too [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.claimsforyou.com/blog/wp-content/uploads/2013/03/cycle.jpg"><img class="alignright size-full wp-image-2971" title="cycle" src="http://www.claimsforyou.com/blog/wp-content/uploads/2013/03/cycle.jpg" alt="" width="300" height="200" /></a>Former world number one road racing cyclist Laurent Jalabert has been taken to hospital in a serious condition after being knocked down in a r<a href="http://www.claimsforyou.com/road-accident-claims.php">oad traffic accident</a> in Montauban, France.</p>
<p>According to La Dépêche du Midi, the ex-pro was riding his bike but was hit by an oncoming car and knocked unconscious. He came too while being treated by emergency services, but remains hurt.</p>
<p>According to those treating him, he has suffered a leg fracture as a result of the crash. Other French media sources have suggested multiple fractures, but details are unclear.</p>
<p>If you have been <a href="http://www.claimsforyou.com/work-accident-claims.php">injured in the workplace</a> through a <a href="http://www.claimsforyou.com/road-accident-claims.php">road traffic accident</a> or a <a href="http://www.claimsforyou.com/trip-and-slip-claims.php">trip or slip</a>, you may have a <a href="http://www.claimsforyou.com/claim-calculator.php">compensation claim</a>.</p>
<p>Contact Claims For You on <strong>0800 092 1443</strong> for free expert advice. </p>
<p>77 views</p>
]]></content:encoded>
			<wfw:commentRss>http://www.claimsforyou.com/blog/2970/former-champion-cyclist-hurt-in-crash.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
